Start time are in for the 42 Story Climb. Check out the times for when you are scheduled to start the climb. These are still tentitive times. As more people sign up these times may move ever so slightly.
Remember to arrive 1 hour ahead of your scheduled time to check in, submit paper work if you haven't done so and to take our team picture at 7:45am.
Parking is FREE as long as you park in the Bank of America parking garage directly to the south of the building. You have to park on floor 5 or higher.
Keep checking back here to find out the latest on this year's climb.
| Zulkoski | Rob | RobZFitness | 8:16:30 AM |
| Ferraro | | RobZFitness | 8:16:45 AM |
| Bridges | Sherylyn | RobZFitness | 8:17:00 AM |
| Kirkham | Susan | RobZFitness | 8:17:15 AM |
| Lambert | Debbie | RobZFitness | 8:17:30 AM |
| Daniels | Lisa | RobZFitness | 8:17:45 AM |
| Johnson | Samantha | RobZFitness | 8:18:00 AM |
| | Roger | RobZFitness | 8:18:15 AM |
| | Anastasia | RobZFitness | 8:18:30 AM |
| Green | | RobZFitness | 8:18:45 AM |
| Kicak | Sam | RobZFitness | 8:19:00 AM |
| Smith | Wes | RobZFitness | 8:19:15 AM |
| Zell | Katrina | RobZFitness | 8:19:30 AM |
| Zell | Daniel | RobZFitness | 8:19:45 AM |
| | Bruce | RobZFitness | 8:20:00 AM |
| Hooks | Jeff | RobZFitness | 8:20:15 AM |
| Chin | Damian | RobZFitness | 8:20:30 AM |
| Hendryx | Pat | RobZFitness | 8:20:45 AM |
| Grouse | Michael | RobZFitness | 8:21:00 AM |
| Rosania | Sam | RobZFitness | 8:21:15 AM |
| Rosania | Adrienne | RobZFitness | 8:21:30 AM |
| Micheal | Paul | RobZFitness | 8:21:45 AM |
| Edwards | Michelle | RobZFitness | 8:22:00 AM |
| Schlichenmayer | Jennifer | RobZFitness | 8:22:15 AM |
| Scanlon | Jake | RobZFitness | 8:22:30 AM |
| Vlass | Anita | RobZFitness | 8:22:45 AM |
| Borgella | Antoine | RobZFitness | 8:23:00 AM |
| Ratcliff | Kelly | RobZFitness | 8:23:15 AM |
| Pinedo | Carlos | RobZFitness | 8:23:30 AM |
| Rich | | RobZFitness | 8:23:45 AM |
| McMillin | Heather | RobZFitness | 8:24:00 AM |
| Ochalek | Andy | RobZFitness | 8:24:15 AM |
| Haley | Ashly | RobZFitness | 8:24:30 AM |
| Kuzemka | Paul | RobZFitness | 8:24:45 AM |
| Ayres | Paul | RobZFitness | 8:25:00 AM |
| Posey | Maria | RobZFitness | 8:25:15 AM |
| Smith | Jane | RobZFitness | 8:25:30 AM |
| Diaz | Dorothy | RobZFitness | 8:25:45 AM |
| Finnemore | Laura | RobZFitness | 8:26:00 AM |
| Browning | Steven | RobZFitness | 8:26:15 AM |
No comments:
Post a Comment